Cart
0
SIZE GUIDE
Our size guides serves as a general guideline to what size you will be in our garments. If you have any questions you can always contact our customer care:
support@liviabetancort.com
TOPS |
|
|||
UK SIZE |
BUST (IN) |
BUST (CM) |
CUP SIZE (IN) |
|
XS |
6 |
30-32 |
76-82 |
A-B |
S |
8 |
32-34 |
82-86 |
B-C |
M |
10 |
34-36 |
86-91 |
C-D |
L |
12 |
36-38 |
91-96 |
D-DD |
XL |
14 |
38-40 |
96-102 |
DD-E |
BOTTOMS | |||||
UK SIZE | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) | |
XS | 6 | 24-26 | 60-66 | 33-35 | 83.5-88.5 |
S | 8 | 26-28 | 66-71 | 35-37 | 88.5-93.5 |
M | 10 | 28-30 | 71-76 | 37-39 | 93.5-99 |
L | 12 | 30-32 | 76-81 | 39-41 | 99-104 |
XL | 14 | 32-34 | 81-86 | 41-43 | 104-109 |
ONE PIECE | |||||
UK SIZE | WAIST (IN) | BUST (IN) | HIPS (IN) | HIPS (CM) | |
XS | 6 | 24-26 | 30-32 | 33-35 | 83.5-88.5 |
S | 8 | 26-28 | 32-34 | 35-37 | 88.5-93.5 |
M | 10 | 28-30 | 34-36 | 37-39 | 93.5-99 |
L | 12 | 30-32 | 36 | 39-41 | 99-104 |
XL | 14 | 32-34 | 36-38 | 41-43 | 104-108 |
BY CUP SIZE |
||||||||
6 | 30C | 32B | ||||||
8 | 30D | 32C | ||||||
10 | 30DD | 32D | 34C | 36B | ||||
12 | 30E | 32DD | 34D | 36C | 38B | |||
14 | 30F | 32E | 34DD | 36D | 38C | 40B |